Concrete Reinforcing Mesh
Concrete Reinforcing Mesh, also called welded wire mesh, is a grid of steel wires that creates a strong and long-lasting framework. It is mainly used to reinforce concrete slabs, walls, and other building components to increase their tensile strength and reduce the risk of cracks.
If you are planning to buy materials for construction, you can get a clear idea of the local market rate through keywords like Concrete Reinforcing Mesh Wickers Price In Delhi.
This mesh is available in different sizes, thicknesses, and wire gauges, making it suitable for all types of construction projects from residential buildings to industrial infrastructure.
Concrete Reinforcing Mesh Wickers Price – Size & Specification Chart
| Mesh Size | Wire Diameter | Panel Size | Grade | Approx. Price (INR per panel) | Common Use |
|---|---|---|---|---|---|
| 150 mm × 150 mm | 5 mm | 2.1 m × 6 m | Fe 500 | ₹850 – ₹1,100 | Concrete Slabs, Flooring |
| 100 mm × 100 mm | 6 mm | 2.4 m × 6 m | Fe 500D | ₹1,100 – ₹1,400 | Structural Reinforcement |
| 200 mm × 200 mm | 4 mm | 2 m × 5 m | Fe 500 | ₹700 – ₹950 | Sidewalks, Driveways |
| Custom Size | As required | Custom | Fe 500/500D | ₹900 – ₹1,500+ | Project-Specific Applications |
One of the most significant advantages of using concrete reinforcing mesh is its ability to distribute loads evenly across the concrete structure. This reduces stress points and enhances the overall durability of the construction. The mesh is easy to install, saves time, and ensures better bonding with the concrete. Additionally, it is rust-resistant when properly treated, which extends the lifespan of the structure. Its high tensile strength ensures long-term performance, even under heavy loads and harsh conditions.
in industrial flooring, airport runways, bridges, and tunnels where additional support is required. In residential projects, it helps prevent surface cracks and increases the load-bearing capacity of the flooring. Thanks to its versatility and strength, it has become a preferred choice among civil engineers and builders for both small and large-scale projects.
If you're looking for a cost-effective, reliable, and user-friendly solution to strengthen your concrete structures, Concrete Reinforcing Mesh is the perfect option. It not only improves the structural integrity of concrete but also reduces maintenance costs in the long run. Available in various sheet sizes and customizable specifications, it fits the needs of multiple construction applications. With growing demand in modern construction, using concrete mesh ensures safety, durability, and long-term value.
Specifications of Concrete Reinforcing Mesh:
| Fabric reference |
Longitudinal Wire
|
Cross Wire
|
Steel Area (mm2/m)
|
Nominal Mass per
|
|||
| Diameter(mm) | Spacing(mm) | Diameter(mm) | Spacing(mm) | Main(mm) | Cross(mm) | Square Meter(kg/m2) | |
| Square Mesh | |||||||
| A12 | 12 | 200 | 12 | 200 | 565 | 565 | 8.88 |
| A11 | 11 | 200 | 11 | 200 | 475 | 475 | 7.46 |
| A10 | 10 | 200 | 10 | 200 | 393 | 393 | 6.16 |
| A9 | 9 | 200 | 9 | 200 | 318 | 318 | 4.99 |
| A9 | 8 | 200 | 8 | 200 | 252 | 252 | 3.95 |
| A7 | 7 | 200 | 7 | 200 | 193 | 193 | 3.02 |
| A6 | 6 | 200 | 6 | 200 | 142 | 142 | 2.22 |
| A5 | 5 | 200 | 5 | 200 | 98 | 98 | 1.54 |
| A4 | 4 | 200 | 4 | 200 | 68 | 68 | 0.99 |
| Rectangular Mesh | |||||||
| B12 | 12 | 100 | 8 | 200 | 1131 | 252 | 10.9 |
| B11 | 11 | 100 | 8 | 200 | 950 | 252 | 9.44 |
| B10 | 10 | 100 | 8 | 200 | 785 | 252 | 8.14 |
| B9 | 9 | 100 | 8 | 200 | 636 | 252 | 6.97 |
| B8 | 8 | 100 | 8 | 200 | 503 | 252 | 5.93 |
| B7 | 7 | 100 | 7 | 200 | 385 | 193 | 4.53 |
| B6 | 6 | 100 | 7 | 200 | 283 | 193 | 3.73 |
| B5 | 5 | 100 | 7 | 200 | 196 | 193 | 3.05 |
| Long Mesh | |||||||
| C12 | 12 | 100 | 8 | 400 | 1131 | 126 | 9.87 |
| C11 | 11 | 100 | 8 | 400 | 950 | 126 | 8.44 |
| C10 | 10 | 100 | 6 | 400 | 785 | 71 | 6.72 |
| C9 | 9 | 100 | 6 | 400 | 636 | 71 | 5.55 |
| C8 | 8 | 100 | 5 | 400 | 503 | 49 | 4.34 |
| C7 | 7 | 100 | 5 | 400 | 385 | 49 | 3.41 |
| C6 | 6 | 100 | 5 | 400 | 283 | 49 | 2.61 |
| C5 | 5 | 100 | 5 | 400 | 196 | 49 | 1.93 |
| Small Square Mesh | |||||||
| D12 | 12 | 100 | 12 | 100 | 1131 | 1131 | 17.76 |
| D11 | 11 | 100 | 11 | 100 | 950 | 950 | 14.91 |
| D10 | 10 | 100 | 10 | 100 | 785 | 785 | 12.32 |
| D9 | 9 | 100 | 9 | 100 | 636 | 636 | 9.98 |
| D8 | 8 | 100 | 8 | 100 | 503 | 503 | 7.9 |
| D7 | 7 | 100 | 7 | 100 | 385 | 385 | 6.04 |
| D6 | 6 | 100 | 6 | 100 | 283 | 283 | 4.44 |
| D5 | 5 | 100 | 5 | 100 | 196 | 196 | 3.08 |
| D4 | 4 | 100 | 4 | 100 | 126 | 126 |
1.97 |