Main Image
Image 1
Image 2
Image 3

Copper Wire Mesh manufacturers in India

Copper Mesh is a fine mesh made from thin strips of copper cables. It allows air and light to pass through but blocks pests, dust particles and other unwanted elements. Copper Wire Mesh manufacturers in India make this mesh in different cable gauges and dimensions which you can choose as per your specific requirement. This mesh is used in many different applications from homes to industrial sectors.

Copper mesh is commonly used in insect screens, kitchen ventilation, lab experiments, rodent control, EMI/RFI shielding, and the distillation process. Copper Wire Mesh manufacturers in India make this mesh to high-quality standards so that you get the best performance. This mesh can be installed in pipelines or cracks to prevent mice from entering the house. It is also used in creative activities like gardening and crafting.

The biggest feature of this mesh is that it is rust-proof, meaning it does not corrode easily. Copper is an antimicrobial metal, so it also prevents the growth of germs and microorganisms. Copper Wire Mesh manufacturers in India design it with thermal resistance and flexibility, making it perfect for both high-temperature areas and flexible shaping.

If you're looking for a durable, eco-friendly, and multipurpose mesh solution, Copper Wire Mesh is an ideal option. It's not only functional, it's a long-term investment that keeps your home, factory, or office safe and hygienic. With low maintenance and high performance, people today prefer it over traditional steel or plastic mesh.

copper wire mesh price per kg

We offer high-quality copper wire mesh at the best market rates. Our copper wire mesh price per kg is competitive and depends on mesh size, wire thickness, and quantity. Ideal for EMI shielding, filtration, and decorative use, this mesh provides excellent durability and corrosion resistance.

Mesh Size Wire Diameter Price per Kg (INR) Application Use
10 Mesh 0.6 mm ₹850 – ₹950 Industrial filtration
20 Mesh 0.4 mm ₹950 – ₹1,050 EMI shielding, HVAC filters
40 Mesh 0.2 mm ₹1,100 – ₹1,250 Lab filtration, insect screens
60 Mesh 0.15 mm ₹1,250 – ₹1,400 Fine filtration, electronics
Custom Mesh As required On request Decorative & specialized uses

Brass Wire Mesh

Brass Wire Mesh is a durable and rust-resistant mesh made from brass wires. It is commonly used in filtration, screening, and industrial applications. Its corrosion resistance and strength make it long-lasting, allowing it to perform efficiently in various environments.

img
img

Woven brass mesh detail specification:

Brass mesh and brass wire cloth specification
Mesh Wire Diameter Opening (mm)
SWG mm inch
6 21 0.8 0.032 3.43
6 22 0.711 0.028 3.522
8 23 0.61 0.024 2.565
10 25 0.508 0.02 2.032
12 26 0.457 0.018 1.66
14 27 0.417 0.016 1.397
16 29 0.345 0.014 1.243
18 30 0.315 0.012 1.096
20 30 0.315 0.0124 0.955
22 30 0.315 0.0124 0.84
24 30 0.315 0.0124 0.743
26 31 0.295 0.0116 0.682
28 31 0.295 0.0116 0.612
30 32 0.274 0.011 0.573
32 33 0.254 0.01 0.54
34 34 0.234 0.0092 0.513
36 34 0.234 0.0092 0.472
38 35 0.213 0.0084 0.455
40 36 0.193 0.0076 0.442
42 36 0.193 0.0076 0.412
44 37 0.173 0.0068 0.404
46 37 0.173 0.0068 0.379
48 37 0.173 0.0068 0.356
50 37 0.173 0.0068 0.335
60 × 50 36 0.193 0.0076 -
60 × 50 37 0.173 0.0068
60 37 0.173 0.0068 0.25
70 30 0.132 0.0052 0.231
80 40 0.122 0.0048 0.196
90 41 0.112 0.0044 0.17
100 42 0.012 0.004 0.152
120 × 108 43 0.091 0.0036 -
120 44 0.081 0.0032 0.131
140 46 0.061 0.0024 0.12
150 46 0.061 0.0024 0.108
160 46 0.061 0.0024 0.098
180 47 0.051 0.002 0.09
200 47 0.051 0.002 0.076
Mesh size and wire diameter can be customized

Red copper wire mesh detail specification:

Red Copper Wire Mesh is a high-quality, corrosion-resistant mesh made from pure red copper. It offers excellent conductivity, durability, and is widely used in electrical, shielding, and filtration applications. Ideal for industrial and domestic use, its antimicrobial properties also make it perfect for hygienic environments.

img
img
Copper mesh screen specification
Mesh Wire diameter Opening (mm)
SWG mm Inch
2 15 1.8 0.071 10.9
3 16 1.6 0.063 6.866
4 22 0.711 0.028 5.64
5 20 0.91 0.036 4.17
6 22 0.711 0.028 3.522
8 26 0.457 0.018 2.7
10 27 0.417 0.016 2.1
12 26 0.457 0.018 1.66
14 27 0.417 0.016 1.397
16 29 0.345 0.013 1.243
18 26 0.457 0.018 0.98
20 30 0.315 0.012 0.955
22 32 0.274 0.009 0.88
24 30 0.315 0.012 0.743
26 31 0.295 0.01 0.682
28 31 0.295 0.01 0.612
30 32 0.274 0.009 0.573
32 33 0.254 0.008 0.54
34 34 0.234 0.007 0.513
36 34 0.234 0.007 0.472
38 35 0.213 0.005 0.455
40 36 0.193 0.008 0.442
42 36 0.193 0.0076 0.412
44 37 0.173 0.0068 0.404
46 37 0.173 0.0068 0.379
48 37 0.173 0.0068 0.356
50 37 0.173 0.0068 0.335
60 × 50 36 0.193 0.0076 -
60 × 50 37 0.173 0.0068
60 42 0.1 0.004 0.32
70 41 0.112 0.0044 0.251
80 40 0.122 0.0048 0.196
90 41 0.112 0.0044 0.17
100 42 0.102 0.004 0.152
120 × 108 43 0.091 0.0036 -
120 45 0.071 0.0028 0.14
140 46 0.061 0.0024 0.12
145 46 0.061 0.0024 0.1168
150 46 0.061 0.0024 0.108
160 46 0.061 0.0024 0.098
180 47 0.051 0.002 0.09
200 47 0.051 0.002 0.076
Mesh size and wire diameter can be customized
WhatsApp Call