Galvanized Welded Wire Mesh
Galvanized Welded Wire Mesh is a strong and durable mesh made by electrically welding low carbon steel wires. The mesh is then coated with a zinc coating to make it rust-proof and weather-resistant. The mesh is available in square or rectangular openings and comes in a variety of wire gauges and sizes. Galvanized welded mesh is extensively used in construction, fencing, agriculture, and industrial applications.
The biggest benefit of Galvanized Welded Wire Mesh is its corrosion resistance, which makes it long-lasting even in outdoor and moist environments. Its strong welding and zinc coating make it perfect for heavy-duty applications. This mesh offers high strength despite being lightweight, which can be easily cut and installed. Its maintenance is low, and it proves to be a cost-effective option for long-term use.
This mesh is used in many sectors, such as for reinforcement on construction sites, in garden and animal fencing, for partitions in warehouses and factories, and even in making road barriers. Apart from this, it is also used to make cages, shelves, window guards and security grills. In the agriculture sector, it is also used for crop protection, poultry enclosures and livestock fencing.
If you are looking for a mesh solution that is strong, rust resistant, and suitable for multiple applications, then Galvanized Welded Wire Mesh is the perfect choice for you. It is not only reliable and secure, but also long-lasting, due to which its demand is increasing in every industry these days. Its easy availability and wide range of sizes make it even more convenient.
| Specification List of Galvanized Welded Wire Mesh | ||
| Opening | Wire Diameter<BWG> | |
| In inch | In metric unit(mm) | |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26,27 |
| 2.5/8" x 2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25,26 |
| 3/8” x 3/8” | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 |
| 1/2” x 1/2” | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24,25,26,27 |
| 5/8” x 5/8” | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23,24,25 |
| 3/4” x 3/4” | 19.1mm x 19.1mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
| 6/7” x 6/7” | 21.8x21.8mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
| 1" x 1/2" | 25.4mm x 12.7mm | 14,15,16,17,18,19,20,21,22,23,24 |
| 1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22,23 |
| 1-1/4" x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22,23 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 13,14,15,16,17,18,19,20,21 |
| 2" x 1" | 50.8mm x 25..4mm | 13,14,15,16,17,18,19,20,21 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16,17,18,19,20 |
| Technical Note: 1,Standard roll length: 30m;width: 0.5m to 2.1m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. |
||