PVC Coated Welded Mesh
Made from premium galvanized wire and coated with PVC (Polyvinyl Chloride), PVC Plastic Coated Wire Mesh is a sturdy and long-lasting wire mesh. This coating protects the wire from moisture, rust, and environmental degradation. While it is commonly used in gardening and construction, this mesh is primarily utilized for fencing, security, and boundary protection.
Applications range from garden fencing and animal enclosures to industrial barriers and park boundaries—even household security relies on this mesh. Its robust construction helps in keeping animals out or under control. The smooth surface and attractive green coating make it perfect for landscape fencing, offering both functionality and visual appeal.
PVC Coated Welded Mesh is known for its long lifespan and excellent weather resistance. It is UV-protected, corrosion-resistant, and rust-proof—performing reliably in extreme heat, heavy rain, or snow. With low maintenance requirements and easy installation, it can be effortlessly fitted into any frame or post system. Its strength and flexibility make it ideal for commercial and industrial purposes.
If you are looking for a dependable, low-maintenance, and durable fencing solution, PVC Coated Welded Mesh is the perfect choice. In addition to providing security and protection, it gives your space a clean and organized appearance. This multifunctional, cost-effective, and long-lasting fencing solution is ideal for industrial, agricultural, and residential applications.
| Specification List of PVC Welded Wire Mesh | |||
| Opening | Wire Diameter<BWG> | Wire diameter after PVC coated | |
| In inch | In metric unit(mm) | ||
| 1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26, | 0.3mm |
| 2.5/8"x2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25 | 0.3mm |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 | 0.3mm |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24 | 0.35mm |
| 5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23 | 0.35mm |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 15,16,17,18,19,20,21,22,23 | 0.4mm |
| 6/7” x 6/7” | 21.8x21.8mm | 15,16,17,18,19,20,21,22 | 0.4mm |
| 1" x 1/2" | 25.4mm x 12.7mm | 15,16,17,18,19,20,21,22 | 0.4mm |
| 1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
| 1-1/4"x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
| 1-1/2"x1-1/2" | 38mm x 38mm | 14,15,16,17,18,19,20 | 0.5mm |
| 2" x 1" | 50.8mm x 25.4mm | 14,15,16,17,18,19,20 | 0.5mm |
| 2" x 2" | 50.8mm x 50.8mm | 13,14,15,16,17,18,19 | 0.5mm |
| Technical Note: 1, Standard roll length: 30m;width: 0.5m to 2.1m 2, Special sizes available at request 3, Packing: in waterproof paper in rolls. Custom packing available at request. |
|||